"Open Polo 2005" - Парный турнир
M-CE NR %SES1 %SES2 % PKL
-------------------------------------------------------------------------
1 15 V Jouravel-A Orlovich 14.0 MN 65.37 67.92 66.65 14
2 20 S Bodrenkova-E Sivtsev 14.0 MN 57.84 58.27 58.05 12
3 12 S Lapa-A Korbut 3.0 NP 54.61 56.97 55.79 10
4 13 V Taridanov-B Shuchmejster 10.0 UKR 53.81 56.68 55.24 8
5 16 E Gordei-A Martynov 3.0 ML 53.17 56.59 54.88 7
6 31 A Vasyukevich-A Kovalenko 5.0 MN 57.74 51.57 54.65 6
7 25 A Sotnikov-P Shpak 14.0 NP 59.84 48.93 54.39 5
8 24 E Shokhan-I Kravchenko 8.0 MN 54.21 54.04 54.13 4
9 19 K Lobintsev-A Shernevich 0.5 PN 58.61 49.52 54.07 3
10 29 A Ananich-D Kamlyuk 4.0 MN 63.35 43.36 53.35 2
11 11 M Svistunov-G Panchenkov 1.0 MN 53.98 52.17 53.07 1
12 18 I Gromov-T Khachtchevatsky 9.5 MN 49.80 55.73 52.77
13 5 V Vashkevich-D Khodkov 4.0 MN 46.66 58.20 52.43
14 30 A Zhukov-D Larin 11.0 MN 49.42 54.41 51.91
15 4 V Kogan-D Malinovsky 10.0 RUS 49.44 53.09 51.27
16 32 V Basalyga-O Gradovski 11.0 MN 51.58 50.93 51.25
17 21 V Konstantinov-A Serbim 7.5 MN/RU 48.99 52.47 50.73
18 17 G Meduhevsky-O Timokhovich 14.0 MN 54.09 47.11 50.60
19 7 P Karlikov-K Trifonov 11.0 UKR 56.05 44.90 50.48
20 10 N Koshcheyeva-L Kuznetsova 4.0 MN 48.55 50.83 49.69
21 23 V Shvejkus-P Peredyryj 2.0 BR 57.45 41.47 49.46
22 33 A Egorov-S Romanovich 4.0 MN 45.73 52.85 49.29
23 8 S Suknev-V Kosteleckij 1.5 MN 40.37 58.03 49.20
24 9 Y Bilejchik-A Prokopenko 6.5 MN 45.88 52.11 48.99
25 2 S Zlobich-A Nehoroshev 6.5 MN 49.94 45.43 47.68
26 14 O Byckevich-V Neviadomski 6.5 MN/NP 42.30 47.76 45.03
27 1 T Bulovickaja-A Korzun 8.0 MN 42.73 46.44 44.58
28 3 V Rogov-S Bychkov 2.0 ML 44.78 44.23 44.50
29 22 E Gric-V Tkatchik MN/PN 47.08 41.68 44.38
30 6 G Abramovich-Y Scherbeach 4.0 MN 32.04 52.91 42.48
31 27 P Dratchuk-V Sidortseva 2.0 MN 42.37 42.28 42.32
32 34 M Serebrjannjy-V Kochnovich PN 43.16 39.23 41.19
33 26 S Vinokurov-V Zilko 5.0 MN 41.76 39.06 40.41
34 28 D Moroz-A Kotov 4.0 ML 37.34 33.58 35.46
-----
Suma WK = 210.5
PIERWSI W SESJI 1 15, V Jouravel-A Orlovich 14.0 MN 65.37%
PIERWSI W SESJI 2 15, V Jouravel-A Orlovich 14.0 MN 67.92%