"Open Polo 2005" - Парный турнир, 1-я сессия
M-CE NR +/- %
-------------------------------------------------------------
1 15 V Jouravel-A Orlovich 14.0 MN 65.37
2 29 A Ananich-D Kamlyuk 4.0 MN 63.35
3 25 A Sotnikov-P Shpak 14.0 NP 59.84
4 19 K Lobintsev-A Shernevich 0.5 PN 58.61
5 20 S Bodrenkova-E Sivtsev 14.0 MN 57.84
6 31 A Vasyukevich-A Kovalenko 5.0 MN 57.74
7 23 V Shvejkus-P Peredyryj 2.0 BR 57.45
8 7 P Karlikov-K Trifonov 11.0 UKR 56.05
9 12 S Lapa-A Korbut 3.0 NP 54.61
10 24 E Shokhan-I Kravchenko 8.0 MN 54.21
11 17 G Meduhevsky-O Timokhovich 14.0 MN 54.09
12 11 M Svistunov-G Panchenkov 1.0 MN 53.98
13 13 V Taridanov-B Shuchmejster 10.0 UKR 53.81
14 16 E Gordei-A Martynov 3.0 ML 53.17
15 32 V Basalyga-O Gradovski 11.0 MN 51.58
16 2 S Zlobich-A Nehoroshev 6.5 MN 49.94
17 18 I Gromov-T Khachtchevatsky 9.5 MN 49.80
18 4 V Kogan-D Malinovsky 10.0 RUS 49.44
19 30 A Zhukov-D Larin 11.0 MN 49.42
20 21 V Konstantinov-A Serbim 7.5 MN/RU 48.99
21 10 N Koshcheyeva-L Kuznetsova 4.0 MN 48.55
22 22 E Gric-V Tkatchik MN/PN 47.08
23 5 V Vashkevich-D Khodkov 4.0 MN 46.66
24 9 Y Bilejchik-A Prokopenko 6.5 MN 45.88
25 33 A Egorov-S Romanovich 4.0 MN 45.73
26 3 V Rogov-S Bychkov 2.0 ML 44.78
27 34 M Serebrjannjy-V Kochnovich PN 43.16
28 1 T Bulovickaja-A Korzun 8.0 MN 42.73
29 27 P Dratchuk-V Sidortseva 2.0 MN 42.37
30 14 O Byckevich-V Neviadomski 6.5 MN/NP 42.30
31 26 S Vinokurov-V Zilko 5.0 MN 41.76
32 8 S Suknev-V Kosteleckij 1.5 MN 40.37
33 28 D Moroz-A Kotov 4.0 ML 37.34
34 6 G Abramovich-Y Scherbeach 4.0 MN 32.04
-----
Suma WK = 210.5