"Open Polo 2005" - Парный турнир, 2-я сессия
M-CE NR +/- %
-------------------------------------------------------------
1 15 V Jouravel-A Orlovich 14.0 MN 67.92
2 20 S Bodrenkova-E Sivtsev 14.0 MN 58.27
3 5 V Vashkevich-D Khodkov 4.0 MN 58.20
4 8 S Suknev-V Kosteleckij 1.5 MN 58.03
5 12 S Lapa-A Korbut 3.0 NP 56.97
6 13 V Taridanov-B Shuchmejster 10.0 UKR 56.68
7 16 E Gordei-A Martynov 3.0 ML 56.59
8 18 I Gromov-T Khachtchevatsky 9.5 MN 55.73
9 30 A Zhukov-D Larin 11.0 MN 54.41
10 24 E Shokhan-I Kravchenko 8.0 MN 54.04
11 4 V Kogan-D Malinovsky 10.0 RUS 53.09
12 6 G Abramovich-Y Scherbeach 4.0 MN 52.91
13 33 A Egorov-S Romanovich 4.0 MN 52.85
14 21 V Konstantinov-A Serbim 7.5 MN/RU 52.47
15 11 M Svistunov-G Panchenkov 1.0 MN 52.17
16 9 Y Bilejchik-A Prokopenko 6.5 MN 52.11
17 31 A Vasyukevich-A Kovalenko 5.0 MN 51.57
18 32 V Basalyga-O Gradovski 11.0 MN 50.93
19 10 N Koshcheyeva-L Kuznetsova 4.0 MN 50.83
20 19 K Lobintsev-A Shernevich 0.5 PN 49.52
21 25 A Sotnikov-P Shpak 14.0 NP 48.93
22 14 O Byckevich-V Neviadomski 6.5 MN/NP 47.76
23 17 G Meduhevsky-O Timokhovich 14.0 MN 47.11
24 1 T Bulovickaja-A Korzun 8.0 MN 46.44
25 2 S Zlobich-A Nehoroshev 6.5 MN 45.43
26 7 P Karlikov-K Trifonov 11.0 UKR 44.90
27 3 V Rogov-S Bychkov 2.0 ML 44.23
28 29 A Ananich-D Kamlyuk 4.0 MN 43.36
29 27 P Dratchuk-V Sidortseva 2.0 MN 42.28
30 22 E Gric-V Tkatchik MN/PN 41.68
31 23 V Shvejkus-P Peredyryj 2.0 BR 41.47
32 34 M Serebrjannjy-V Kochnovich PN 39.23
33 26 S Vinokurov-V Zilko 5.0 MN 39.06
34 28 D Moroz-A Kotov 4.0 ML 33.58
-----
Suma WK = 210.5