Парный турнир, 1-я сессия


M-CE NR                                           +/-    %   
------------------------------------------------------------
  1  22 V Vashkevich-S Bodrenkova      11.0 MN           67.03  
  2   9 A Orlovich-V Jouravel          19.0 MN           66.78  
  3  16 V Neviadomski-Y Scherbeach      8.0 NP/MN        65.53  
  4  19 V Taridanov-V Porkhun          10.0 UKR          62.00  
  5  26 A Zhukov-O Timokhovich         14.0 MN           61.40  
  6  33 V Andreev-V Kychanov           10.0 RUS          60.10  
  7  13 A Ananich-D Kamlyuk             4.0 MN           58.67  
  8  23 V Konstantinov-D Khodkov        5.0 MN           58.53  
  9  39 V Volina-P Vorobey             10.0 RUS          57.72  
 10   4 S Mironov-A Mironova           10.0 RUS          56.89  

 11   8 V Basalyga-G Meduhevsky        11.0 MN           56.36   
 12  34 P Dratchuk-A Russky             2.0 MN           55.69   
 13  35 D Larin-S Romanovich            5.5 MN           53.83  
 14  27 V Dragan-P Karlikov            10.0 UKR          53.53  
 15  12 L Kuznetsova-V Zilko            5.0 MN           52.60  
 16  18 P Shpak-A Sotnikov             14.0 NP           51.30  
 17  11 S Zlobich-A Nehoroshev          8.0 MN           50.96 
 18  24 E Gordei-A Chaevsky             4.0 ML           48.89 
 19  28 P Peredyryj-V Shvejkus          2.0 BR     -0.63 48.43 
 20  17 E Shokhan-I Kravchenko         11.0 MN           47.51 

 21  36 Y Bilejchik-O Gradovski        11.0 MN           47.46 
 22   2 M Svistunov-G Panchenkov        1.0 MN           47.29 
 23   6 A Khina-G Khayutin              2.5 MN           46.50 
 24   3 S Suknev-V Kosteleckij          1.5 MN           46.37 
 25  32 E Azarjeva-D Shigaev           10.0 RUS          45.42 
 26  14 V Sidortseva-Y Saevich          1.0 MN/BL        45.04 
 27  25 S Lapa-A Korbut                 4.0 NP           44.02 
 28  37 V Kolb-Y Jaromtchik                 PN           43.94 
 29  31 G Abramovich-T Khachtchevatsky  5.5 MN           43.57 
 30  15 S Bychkov-E Chaevsky            3.0 ML           43.44 

 31   7 I Byckevich-O Byckevich         8.0 MN           43.43 
 32  21 K Lobintsev-A Shernevich        1.0 PN           42.81 
 33  38 A Kotov-V Rogov                 2.0 ML     -0.63 42.40 
 34   1 T Bulovickaja-E Jakovenko       1.0 MN/BR        34.34 
 35   5 M Serebrjanjy-V Kochnovich          PN           27.50 
 36  29 G Budko-S Zalesskaja            1.5 ML           27.33 
                                    -----
                          Suma WK = 226.5