Парный турнир, 2-я сессия


M-CE NR                                           +/-    %   
-------------------------------------------------------------
  1  39 V Volina-P Vorobey             10.0 RUS          66.16  
  2   9 A Orlovich-V Jouravel          19.0 MN           59.66  
  3  23 V Konstantinov-D Khodkov        5.0 MN           58.55  
  4  36 Y Bilejchik-O Gradovski        11.0 MN           58.30  
  5   8 V Basalyga-G Meduhevsky        11.0 MN           58.05  
  6  19 V Taridanov-V Porkhun          10.0 UKR          57.13  
  7  22 V Vashkevich-S Bodrenkova      11.0 MN           56.02  
  8   3 S Suknev-V Kosteleckij          1.5 MN           53.96  
  9  33 V Andreev-V Kychanov           10.0 RUS          53.57  
 10  25 S Lapa-A Korbut                 4.0 NP           53.51  

 11  18 P Shpak-A Sotnikov             14.0 NP           52.55  
 12  13 A Ananich-D Kamlyuk             4.0 MN           51.87  
 13   5 M Serebrjanjy-V Kochnovich          PN           51.75 
 14  14 V Sidortseva-Y Saevich          1.0 MN/BL        51.58 
 15  35 D Larin-S Romanovich            5.5 MN           51.56 
 16  38 A Kotov-V Rogov                 2.0 ML           51.18 
 17  28 P Peredyryj-V Shvejkus          2.0 BR           50.83 
 18  32 E Azarjeva-D Shigaev           10.0 RUS          50.62 
 19   6 A Khina-G Khayutin              2.5 MN           50.34 
 20  26 A Zhukov-O Timokhovich         14.0 MN           49.90 

 21   7 I Byckevich-O Byckevich         8.0 MN           49.23 
 22  15 S Bychkov-E Chaevsky            3.0 ML           48.96 
 23  21 K Lobintsev-A Shernevich        1.0 PN           48.32 
 24  24 E Gordei-A Chaevsky             4.0 ML           48.18 
 25   1 T Bulovickaja-E Jakovenko       1.0 MN/BR        48.05 
 26  17 E Shokhan-I Kravchenko         11.0 MN           47.33 
 27  11 S Zlobich-A Nehoroshev          8.0 MN           47.23 
 28  27 V Dragan-P Karlikov            10.0 UKR    -0.63 46.94 
 29  16 V Neviadomski-Y Scherbeach      8.0 NP/MN        44.26 
 30  12 L Kuznetsova-V Zilko            5.0 MN           43.60 

 31  29 G Budko-S Zalesskaja            1.5 ML           42.62 
 32   4 S Mironov-A Mironova           10.0 RUS          42.44 
 33  34 P Dratchuk-A Russky             2.0 MN           41.09 
 34  37 V Kolb-Y Jaromtchik                 PN           41.08 
 35   2 M Svistunov-G Panchenkov        1.0 MN           37.56 
 36  31 G Abramovich-T Khachtchevatsky  5.5 MN           35.42 
                                    -----
                          Suma WK = 226.5